28 August 2014

Belgium Top 4 Brands : 1990-99

The 1999 VW Polo 

The 1990's were very settled for the major car brands, with only four logos sharing the top 4 places, with the exception of 1999. The decade started strongly with sales well over 450,000 per annum, but then hit a bump mid-decade and fell away to as low as 358,900 in 1995. Belguim went through it's worst recession since WWII. Things then improved and by 1989 489,600 cars were sold, the best ever up until that time.

Yr 1st Sales % 2nd Sales % 3rd Sales % 4th Sales % %
1990 Opel 58.6 12 VW 57.6 12 Ren 49.2 10 Ford 41.6 9 44
1991 Opel 51.9 11 VW 48.5 11 Ford 43.4 9 Ren 41.9 9 40
1992 VW 52.2 11 Opel 47.5 10 Ren 45.7 10 Ford 43.5 9 41
1993 VW 46.2 12 Ren 43.0 11 Opel 39.3 10 Ford 35.5 9 43
1994 VW 46.5 12 Ren 46.2 12 Opel 39.7 10 Ford 37.3 10 44
1995 VW 48.9 14 Ren 39.6 11 Opel 37.5 10 Ford 35.0 10 45
1996 VW 54.5 14 Ren 43.7 11 Ford 39.5 10 Opel 39.1 10 44
1997 VW 54.8 14 Opel 45.2 11 Ren 38.4 10 Ford 36.9 9 44
1998 VW 56.3 12 Ren 48.1 11 Opel 43.3 10 Ford 38.7 9 41
1999 VW 64.1 13 Ren 51.7 11 Opel 51.4 11 Peug 46.9 10 44

Data source: Febiac.
For other decades click on the years: 1980-89, and 2000-13.

The 1998 Renault Clio.

No comments:

Post a Comment