UK car sales are nearly 2.7 million units and by adding commercial vehicle (CVs) registrations of just over 437,000 one comes to a grand total in excess of 3.1 million. Cars sales were up 2.3% and CVs 1.3%. In 2015, CVs grew much faster.
Obviously adding CV sales benefits some brands and not others. Ford goes from 11.8% to 16.3%, GM Vauxhall from 9.3% to 10.7%, VW 7.7% / 9.4%, Mercedes 6.3% / 7.9% to give a few examples. New names appear such as DAF, Iveco, Scania and Isuzu.
15 | 16 | Brand | Sales | % | +/- | |
1 | 1 | Ford | 438,889 | 16.3% | 0% | |
2 | 2 | Vauxhall | 288,865 | 10.7% | -7% | |
3 | 3 | VW | 252,651 | 9.4% | -5% | |
4 | 4 | Mercedes | 211,699 | 7.9% | 13% | |
5 | 5 | BMW | 182,593 | 6.8% | 9% | |
6 | 6 | Audi | 177,304 | 6.6% | 6% | |
7 | 7 | Nissan | 168,259 | 6.2% | 2% | |
8 | 8 | Peugeot | 133,039 | 4.9% | -4% | |
10 | 9 | Renault | 110,944 | 4.1% | 10% | |
9 | 10 | Toyota | 104,021 | 3.9% | -4% | |
12 | 11 | Hyundai | 92,524 | 3.4% | 5% | |
11 | 12 | Citroën | 90,786 | 3.4% | -9% | |
14 | 13 | Kia | 89,364 | 3.3% | 14% | |
15 | 14 | Land Rover | 83,468 | 3.1% | 9% | |
16 | 15 | Škoda | 80,372 | 3.0% | 8% | |
13 | 16 | Fiat | 75,534 | 2.8% | -6% | |
17 | 17 | MINI | 68,984 | 2.6% | 8% | |
18 | 18 | Honda | 59,106 | 2.2% | 11% | |
19 | 19 | Seat | 47,456 | 1.8% | 0% | |
21 | 20 | Volvo | 46,696 | 1.7% | 8% | |
20 | 21 | Mazda | 46,609 | 1.7% | 2% | |
22 | 22 | Suzuki | 38,167 | 1.4% | 11% | |
25 | 23 | Jaguar | 34,822 | 1.3% | 45% | |
23 | 24 | Mitsubishi | 26,892 | 1.0% | -15% | |
24 | 25 | Dacia | 26,562 | 1.0% | 1% | |
26 | 26 | DS | 15,898 | 0.6% | -18% | |
30 | 27 | Chrysler | 14,090 | 0.5% | 29% | |
27 | 28 | Lexus | 13,915 | 0.5% | 5% | |
29 | 29 | DAF | 13,911 | 0.5% | 21% | |
28 | 30 | Porsche | 13,097 | 0.5% | 8% | |
31 | 31 | smart | 12,020 | 0.4% | 42% | |
32 | 32 | Iveco | 8,305 | 0.3% | 6% | |
34 | 33 | Scania | 7,468 | 0.3% | 5% | |
33 | 34 | Isuzu | 7,015 | 0.3% | -5% | |
35 | 35 | Volvo Truck | 5,732 | 0.2% | 3% | |
36 | 36 | Alfa Romeo | 4,881 | 0.2% | -4% | |
38 | 37 | Ssangyong | 4,736 | 0.2% | 31% | |
41 | 38 | MG | 4,192 | 0.2% | 33% | |
37 | 39 | MAN | 4,074 | 0.2% | 5% | |
39 | 40 | Subaru | 3,612 | 0.1% | 5% | |
Others | 21,616 | 0.8% | ||||
Total | 3,130,168 | 2% |
Data source: SMMT
Text source: RayCee
Hi Denial. Thanks for the thoughts. I make no money from this website as it is commercial free zone. I don't accept comments that appear to have any commercial aspect to them.
ReplyDelete