28 November 2017

Korea Vehicle Sales : 2000-09

A record 57,000 were sold in Korea in 2005

Things continued to change in the Korean market. GM acquired Daewoo Motors, the Daewoo commercial division was taken by Tata, Renault likewise Samsung and SAIC took over SsangYong. Other than that it was business as usual.

Hyundai retained just under 50% market share for the decade. Its sibling brand Kia was consistently in the high 20's. 'Others' - being mainly SsangYong and Samsung - did increase their share but were a bit wobbly. Daewoo was the loser, dropping from 17% to a paltry 8%. 96% for local vehicles was huge and Daewoo's share of that was now very small. Imports rose from virtually non-existent to just noticeable.

Yr Hyundai % Kia % Other % Daewoo % Imports % Total
00 646,700 45 408,300 28 133,300 9 242,100 17 2,800 0 1,433,200
01 706,700 49 391,800 27 182,200 13 170,700 12 5,400 0 1,456,800
02 766,800 47 429,100 26 266,400 16 160,000 10 11,400 1 1,633,700
03 630,500 49 313,300 24 246,700 19 127,800 10 14,600 1 1,332,900
04 550,300 49 251,600 23 187,200 17 104,500 9 18,400 2 1,112,000
05 570,800 49 266,500 23 197,700 17 107,600 9 25,100 2 1,167,700
06 581,100 48 270,600 23 184,200 15 128,300 11 34,400 3 1,198,600
07 625,300 49 272,300 22 191,200 15 130,500 10 45,800 4 1,265,100
08 571,000 47 316,400 26 150,600 12 116,500 10 53,300 4 1,207,800
09 702,700 49 412,800 29 163,700 11 114,800 8 51,300 4 1,445,300

For the other two in the series, please click on the dates: 1990-992010-17.

No comments:

Post a Comment